Final results:
In Division 2 – the Avocets ended the season in 6th place out of 7 and hopefully will not be relegated.
The Bitterns came 2nd and will be promoted to Division 1 next season.
In Division 3 – The Cormorants came top of the division and will be promoted to Divison 2 for next season.
Well done to everyone who took part in the leagues and we look forward to next winter.
Avocets Div 2 League Results 2024/25
Opposition | Date | H/A | Mat 1 Result | Mat 2 Result | Friendly Result | League points |
Crablands Bitterns | 6th Oct | H | Elaine, Gill, Cheryl, Bryan 13-18 | Joan T, Sylvia, Julia, Trevor 14-19 | Bernice, Lesley, Sarah, Graham 14-28 | 0 |
Crablands Bitterns | 19th Oct | A | Elaine, Sarah, Mark B, Graham 7-23 | Sylvia, Cheryl, Lesley, Peter 13-17 | Joan T, Bette, Julia, Trevor. 19-12 | 0 |
Arundel Mullets | 26th Nov | A | Lesley, Bette, Julia, Trevor 9-21 | Sylvia, Joan, Elaine, Sarah 12-17 | n/a | 0 |
Fittleworth Swans | 30th Nov | A | Sylvia, Joan, Julia, Mark B. 13-15 | Elaine, Bette, Sarah, Cheryl 17-18 | Susan, Hazel, Val F, Peter W | 0 |
Arundel Swallows | 15th Dec | H | Lesley D, Sarah, Graham, Mark B 18-16 | Peter W, Julia, Cheryl, Bryan 19-19 | Susan, Bernice, Bette, Joan T 10-23 | 5 |
Norfolk Tigers | 14th Jan | A | Susan, Gill, Julia, Lesley. 9-31 | Elaine, Sylvia, Sarah, Cheryl 17-16 | n/a | 2 |
Fittleworth Swans | 18th Jan | H | Bernice, Julia, Lesley, Graham 17-11 | Elaine, Sylvia, Sarah, Bryan 17-19 | Sheila, Bette, Amanda, Gill. 10-25 | 4 |
Arundel Swallows | 28th Jan | A | Susan, Sylvia, Julia, Peter W 6-27 | Gill, Bernice, Lesley, Bryan 12-15 | n/a | 0 |
Lavant | 9th Feb | H | Bette, Sylvia, Sarah, Bryan 5-21 | Susan, Gill, Julia, Cheryl 14-18 | n/a | 0 |
Arundel Mullets | 11th Feb | H | Susan, Gill, Julia, Graham 24-13 | Lesley D, Peter W, Cheryl, Bryan 20-14 | Bernice, Bette, Sarah, Mark B. 23-10 | 6 |
Norfolk Tigers | 11th March | H | Cheryl, Bernice, Gill, Bryan 33-9 | Susan, Sarah, Julia, Mark B 15-14 | n/a | 6 |
Lavant | 30th March | A | Susan, Bernice, Peter W, Cheryl 17-15 | Lesley, Julia, Sarah, Bryan 20-11 | n/a | 6 |
Bitterns Div 2 League Results 2024/25
Opposition | Date | H/A | Mat 1 Result | Mat 2 Result | Friendly Result | League points |
Crablands Avocets | 6th Oct | A | Ray, Louise, Marcus, Dave O 18-13 | Jim, Linda, Danny, Ian C 19-14 | Debbie O, Jan S, Mark B, Bill T 28-14 | 6 |
Crablands Avocets | 19th Oct | H | Jim, Linda, Dave O, Ian C 23-7 | Ray, Tom H, Marcus, Roy T 17-13 | Dave J, Terry, Jan S, Bill T. 12-19 | 6 |
Arundel Swallows | 27th Oct | A | Jim, Jack, Bill T, Danny 7-23 | Debbie O, Louise, Marcus, Dave O. 24-11 | n/a | 2 |
Fittleworth Swans | 2nd Nov | A | Jim, Archie, Danny, Dave O 16-12 | Ray, Louise, Marcus, Roy T 22-8 | n/a | 2 |
Norfolk Tigers | 16th Nov | A | Ray, Danny, Roy T, Pete B 14-21 | Debbie O, Louise, Marcus, Dave O 7-25 | n/a | 0 |
Arundel Mullets | 23rd Nov | H | Tom H, Jan S, Richard, Ian C 9-24 | Archie, Jon B, Marcus, Peter B 11-20 | Jim, Bob, Hazel, Ray. 18-15 | 0 |
Lavant | 7th Dec | H | Ray, David J, Marcus, Ian C. 15-12 | Bill, Tom, Danny, Pete B 17-11 | Jim, Linda, Jan S, Richard (Played against an Avocets Team) Susan, Sarah, Cheryl, Bryan 12-25 | 4 |
Norfolk Tigers | 19th Dec | H | John B, Linda, John H, Ian C. 12-18 | Archie, Dave J, Danny, Dave O. 27-6 | 4 | |
Arundel Swallows | 4th Jan | H | Jim, Linda, Ian C, Peter B. 17-19 | Ray, Mike, Marcus, Dave O 11-17 | Jan S, Debbie J, Val W, Debbie O. 28-9 | 0 |
Fittleworth Swans | 8th Feb | H | Ray, Louise, Ian, Roy 21-12 | Danny, Bill, Tom, Peter B 9-20 | n/a | 2 |
Lavant | 26th Feb | A | Jim, Linda, Danny, Ian C 13-12 | Ray, David J, Marcus, Dave O 30-3 | Debbie O, John B, Louise, Tom H 19-11 | 6 |
Arundel Mullets | 19th March | A | Linda, Tom H, Peter B, Ian C 11-19 | Debbie, Ray, Marcus, Dave O 18-18 | n/a | 1 |
Cormorants Div 3 League Results 2024/25
Opposition | Date | H/A | Mat 1 Result | Mat 2 Result | Friendly Result | League points |
Nyetimber Lions | 7th Nov | H | Val F, Lew L, Chris L Tony D 21-16 | Denise, Maggie, John H, Rod 24-14 | In-house Friendly | 6 |
Nyetimber Lions | 29th Nov | A | Denise, Maggie, John H, Rod 25-14 | Val F, Lew, Chris L, Tony 12-18 | n/a | 4 |
West Wittering | 3rd Dec | H | Val F, John H, Chris L, Tony 14-13 | Denise, David N, Alan, Rod 22-6 | n/a | 6 |
East Preston Yellow | 5th Dec | H | Val F, Lew, Chris l, Tony. 21-17 | Denise, Albert, John H, Alan B. 12-10 | David Neal, Madeleine Craggs, Grace, Maggie B 14-17 | 6 |
East Preston Green | 18th Dec | A | Melva, Hazel, Maggie B, Alan 7-21 | Denise, Grace, John, H, Rod 17-14 | n/a | 2 |
East Preston Yellow | 29th Jan | A | Val F, Lew, Chris L, Tony 19-17 | Denise, Jan O, John H, Rod 14-19 | n/a | 2 |
West Wittering Waves | 1st Feb | A | Denise, John H, Alan B, Rod 17-11 | Val F, Lew, Chris L, Tony 13-13 | 5 | |
East Preston Green | 13th March | H | John H, Jan O, Brian P, Rod 28-7 | Val F, Lew, Chris L, Tony. 30-13 | David Neal, Albert, Grace, Denise 26-17 | 6 |
EXTERNAL LEAGUE RESULTS 2023/24
Avocets ended the season in 3rd place in Division 2.
In Division 3, Bitterns were in first place and will be promoted to Division 2 next season.
Also in Division 3, Cormorants narrowly missed out on promotion and came 3rd
Well done to everyone who took part in the leagues and we look forward to next winter.
Avocets Div 2 League Results 2023/24
Opposition | Date | H/A | Mat 1 Result | Mat 2 Result | Friendly Result | League points |
Midhurst Eagles | 8th Nov | A | Elaine, Bette, Julia & Bryan 15-15 | Susan, Cheryl, Peter & Lesley 17-15 | John L, John T, Dave & Tony 17-10 | 5 |
Arundel | 21st Nov | H | Sheila, Bette, Cheryl & Trevor 22-11 | Sylvia, Sarah, Mark & Graham 23-14 | Elaine, Peter W, Julia & Bryan 11-21 | 6 |
Fittleworth Swans | 26th Nov | A | Elaine, Susan, Julia & Paul H 24-14 | Sylvia, Sarah, Mark B & Bryan 18-19 | Cheryl, Joan, Tony & Graham 24-7 | 4 |
Goodwood Hurricanes | 30th Dec | A | Sylvia, Julia, Peter W, & Bryan 1- 23 | Susan, Sarah, Mark B & Trevor 20-16 | Bette, Joan, David J & Gill 11-22 | 2 |
Goodwood Hurricanes | 3rd Feb | H | Bette, Susan, Peter W & Trevor 5-38 | Sylvia, Elaine, Julia & Bryan 16-11 | Cheryl, Sheila, Paul H & Graham 12-10 | 2 |
Fittleworth Swans | 4th Feb | H | Bette, Julia, Cheryl & Graham. 21-14 | Elaine, Peter W, Paul H & Bryan 15-17 | Joan T, Susan, Gill & Sarah 12-20 | 4 |
Midhurst Eagles | 18th Feb | H | Julia, Peter W,Paul H, Graham A 24-15 | Bette, Sarah, Lesley & Bryan J 15-17 | Sheila, Joan T, Amanda 19-15 | 4 |
East Preston Blue | 21st Feb | H | Sheila, Sarah, Peter W, & Lesley 11-20 | Cheryl, Bette, Trevor & Graham 12-13 | Elaine, Julia, Dave O & Mollie 16-12 | 0 |
Arundel | 5th March | A | Sheila, Elaine, Sarah, & Trevor 10-18 | Cheryl, Julia, Peter W, & Mark B 21-12 | n/a | 4 |
East Preston Blue | 8th March | A | Sylvia, Bette, Peter W & Trevor 17-17 | Cheryl, Gill, Julia & Sarah 8-29 | n/a | 1 |
Bitterns Div 3 League Results 2023/24
Opposition | Date | H/A | Mat 1 Result | Mat 2 Result | Friendly result | League points |
Cormorants | 4th Nov | H | Jack, Ray, Marcus & Dave O 12 – 11 | Mike, Ian, Peter B & Jim 15 – 20 | n/a | 2 |
Nyetimber Bears | 11th Nov | H | Bill, Danny, Mike & Peter B 21 – 12 | Tom, Louise, Marcus & Dave O 27 – 5 | n/a | 6 |
East Preston Yellow | 25th Nov | H | Bob, Archie, Ian C & Ray 23-16 | Jim, Jan S, Mike & Peter 22-12 | n/a | 6 |
Cormorants | 7th Dec | A | Archie, Mike, Ray & Dave O 16-16 | Jim, Linda, Ian & Peter 5 -21 | n/a | 1 |
East Preston Yellow | 13th Jan | A | Jan S, Ray, Marcus & Dave O. 13-17 | Jim, Linda, Ian & Peter 23-17 | n/a | 2 |
Nyetimber Bears | 16th Jan | A | Jan S, David J, Marcus & Dave O 10-17 | Tom, Mike, Ray & Peter 14-12 | n/a | 2 |
Lavant | 17th Feb | H | Ray S, Louise, Marcus & Archie 23-14 | Jim, Danny, Ian C & Peter 13-19 | n/a | 2 |
Lavant | 25th Feb | A | Jim, Linda, Ian & Peter 11 – 14 | Ray, Dave O, Marcus, & Archie 18-17 | 2 |
Cormorants Div 3 League Results 2023/24
Opposition | Date | H/A | Mat 1 Result | Mat 2 Result | Friendly Result | League points |
Bitterns | 4th Nov | A | 11 – 12 | 20 – 15 | n/a | 4 |
Nyetimber Bears | 12th Oct | H | 13 – 19 | 29 – 6 | 21 – 8 | 4 |
Lavant | 21st Oct | H | Jan, Joyce, Lew & Tony 15 – 16 | Mollie, John, Chris & Rod 20 – 13 | David, Albert, Grace & Jim 23 – 6 | 4 |
Infinity Friendly | 14th Nov | A | John H, Albert, Lew & Tony 21-11 | Val, Grace, Maggie & Chris 16-19 | n/a | n/a |
Nyetimber Bears | 28th Nov | A | Denise, Mollie, John H & Tony 18-11 | Val F, Lew, Chris & Rod 20-10 | Grace, Albert, Maggie and Joyce 22-13 | 6 |
Bitterns | 7th Dec | H | Denise, Lew, Chris & Tony 16 – 16 | David N, Grace, Joyce & John H 21-5 | 5 | |
Infinity Friendly | 18th Jan | H | Grace, Denise & Tony 9 – 20 | Albert, Jan, & Chris 11-22 | Mollie, Lew & Val F 15-19 | n/a |
East Preston Yellow | 15th Feb | A | Denise, Val, Maggie &Tony D 24 – 10 | Mollie, Lew, Chris & Rod 13-23 | n/a | 4 |
East Preston Yellow | 29th Feb | H | Denise, Jan O, John H, Tony 15 -14 | Joyce, Val, Maggie, Rod 14 – 19 | David N, Dave O, Albert, Grace 19 – 13 | 2 |
Lavant | 27th Mar | A | Denise, Lew, Val & Tony. 11 – 13 | Mollie, Jan, Chris & John H 11-15 | 0 |
Final Fixtures results for 2022-2023 season
In the Triples League the Cormorants came 4th, Avocet Wings came 5th and the Bitterns came 7th
ps. apologies for fuzzy photos
In the Rinks League the Avocets came 4th overall.