Quiz Night at Crablands 13th December 2024
40 people from the Green Bowls Section, Short Mat Section and the Tennis Section all had an enjoyable evening playing a Christmas themed Quiz.
We had sausages in rolls, followed by mince pies and of course drinks from the bar!
The winning Team consisted of:
Frank Fewster, Julia McClaren, Debbie Osman, Dave Osman, Bryan Jackson, Susan Jackson, Paul Mc Claren and Sarah Fewster.
Cormorants v Infinity Friendly – Away- 17th September
KO Cup – 1st round, Saturday 12th October 2024.
Crablands Terns v Lavant at home.
Crablands Terns won on one mat and and lost on the second mat and have a bye for the second round.
Dave O, Ray S, Ian C & Bryan 13-14
John H, Lew, Rod & Tony D 22-11
Crablands Gulls had a bye for the first round and are waiting to play the second round match against Southbourne at home on Tuesday 10th December at 7pm.
KO Cup – 2nd round, Tuesday 10th December 2024.
Crablands Gulls v Southbourne at home.
Unfortunately, Crablands Gulls lost on both mats and are now out of the competition.
Sylvia B, Elaine S, Cheryl, Peter B 17-24
Val F, Julia, Mark B, Graham A 15-18
EXTERNAL LEAGUE RESULTS 2024/25
Avocets Div 2 League Results 2024/25
Opposition | Date | H/A | Mat 1 Result | Mat 2 Result | Friendly Result | League points |
Crablands Bitterns | 6th Oct | H | Elaine, Gill, Cheryl, Bryan 13-18 | Joan T, Sylvia, Julia, Trevor 14-19 | Bernice, Lesley, Sarah, Graham 14-28 | 0 |
Crablands Bitterns | 19th Oct | A | Elaine, Sarah, Mark B, Graham 7-23 | Sylvia B, Cheryl, Lesley, Peter 13-17 | Joan T, Bette, Julia, Trevor. 19-12 | 0 |
Arundel Mullets | 26th Nov | A | Lesley, Bette, Julia, Trevor. 9-21 | Sylvia, Joan, Elaine, Sarah 12-17 | n/a | 0 |
Fittleworth Swans | 30th Nov | A | Sylvia, Joan, Julia, Mark B. 13-15 | Elaine, Bette, Sarah, Cheryl 17-18 | Susan, Hazel, Val F, Peter W | 0 |
Arundel Swallows | 15th Dec | H | Lesley D, Sarah, Graham, Mark B 18-16 | Peter W, Julia, Cheryl, Bryan 19-19 | Susan, Bernice, Bette, Joan T 10-23 | 5 |
Norfolk Tigers | 14th Jan | A | Susan, Gill, Julia, Lesley. 31-9 | Elaine, Sylvia, Sarah, Cheryl 17-16 | n/a | 2 |
Fittleworth Swans | 18th Jan | H | Bernice, Julia, Lesley, Graham. 17-11 | Elaine, Sylvia, Sarah, Bryan 17-19 | Sheila, Bette, Amanda, Gill. 10-25 | 4 |
Arundel Swallows | 28th Jan | A | ||||
Lavant | 9th Feb | H | ||||
Arundel Mullets | 11th Feb | H | ||||
Norfolk Tigers | 11th March | H | ||||
Lavant | 30th March | A |
Bitterns Div 2 League Results 2024/25
Opposition | Date | H/A | Mat 1 Result | Mat 2 Result | Friendly Result | League points |
Crablands Avocets | 6th Oct | A | Ray S, Louise, Marcus, Dave O 18-13 | Jim, Linda, Danny, Ian C 19-14 | Debbie O, Jan S, Mark B, Bill T 28-14 | 6 |
Crablands Avocets | 19th Oct | H | Jim, Linda, Dave O, Ian C 23-7 | Ray S, Tom H, Marcus, Roy T 17-13 | Dave J, Terry, Jan S, Bill T. 12-19 | 6 |
Arundel Swallows | 27th Oct | A | Jim, Jack, Bill T, Danny 7-23 | Debbie O, Louise, Marcus, Dave O. 24-11 | n/a | 2 |
Fittleworth Swans | 2nd Nov | A | Jim, Archie, Danny, Dave O 16-12 | Ray, Louise, Marcus, Roy T 22-8 | n/a | 2 |
Norfolk Tigers | 16th Nov | A | Ray, Danny, Roy T, Pete B 14-21 | Debbie O, Louise, Marcus, Dave O 7-25 | n/a | 0 |
Arundel Mullets | 23rd Nov | H | Tom H, Jan S, Richard, Ian C 9-24 | Archie, Jon B, Marcus, Peter B 11-20 | Jim, Bob, Hazel, Ray. 18-15 | 0 |
Lavant | 7th Dec | H | Ray, David J, Marcus, Ian C. 15-12 | Bill, Tom, Danny, Pete B 17-11 | Jim, Linda, Jan S, Richard (Played against an Avocets Team) Susan, Sarah, Cheryl, Bryan 12-25 | 4 |
Norfolk Tigers | 19th Dec | H | John B, Linda, John H, Ian C. 12-18 | Archie, Dave J, Danny, Dave O. 27-6 | 4 | |
Arundel Swallows | 4th Jan | H | Jim, Linda, Ian C, Peter B. 17-19 | Ray S, Mike, Marcus, Dave O 11-17 | Jan S, Debbie J, Val W, Debbie O. 28-9 | 0 |
Fittleworth Swans | 8th Feb | H | ||||
Lavant | 26th Feb | A | ||||
Arundel Mullets | 19th March | A |
Cormorants Div 3 League Results 2024/25
Opposition | Date | H/A | Mat 1 Result | Mat 2 Result | Friendly Result | League points |
Nyetimber Lions | 7th Nov | H | Val F, Lew L, Chris L Tony D 21-16 | Denise, Maggie, John H, Rod 24-14 | In-house Friendly | 6 |
Nyetimber Lions | 29th Nov | A | Denise, Maggie, John H, Rod 25-14 | Val F, Lew, Chris L, Tony 12-18 | n/a | 4 |
West Wittering | 3rd Dec | H | Val F, John H, Chris L, Tony 14-13 | Denise, David N, Alan, Rod 22-6 | n/a | 6 |
East Preston Yellow | 5th Dec | H | Val F, Lew, Chris l, Tony. 21-17 | Denise, Albert, John H, Alan B. 12-10 | David Neal, Madeleine Craggs, Grace, Maggie B 14-17 | 6 |
East Preston Green | 18th Dec | A | Melva, Hazel, Maggie B, Alan 7-21 | Denise, Grace, John, H, Rod. 17-14 | 2 | |
East Preston Yellow | 29th Jan | A | ||||
West Wittering | 1st Feb | A | ||||
East Preston Green | 6th March | H |
Summer Short Mat Bowls
August 21st The short mat AGM was held in the club house, with a good number of members attending. Two new cups were presented for the summer competitions. The Eddie Wilcox Cup and the Jim Saunders Cup.
It was agreed that the summer season had been a great success and it was hoped it would continue for many years to come.
After the meeting the trophies for the summer short mat competitions were presented to the winners by the president, Bryan Jackson.
THE INTERNAL SUMMER LEAGUE was won by Debbie Osman, John Coombe, Marcus Whiting and John Hardy.
THE SUMMER SINGLES was won by Denise Merritt with Bryan Jackson as runner up, with special mention to Jan Obermeyer for marking such a close-run game.
THE SUMMER MIXED DRAWN PAIRS was won by Joan Taylor and Dave Osman with Louise Arnold and Marcus Whiting as runners up.
Bryan Jackson and Denise Merritt